- 0% navýšenie cez Quatro
3 824,11 €
Cena bez DPH: 3 186,76 €
Na objednávku
Doprava už od 2,99 €
Part No | 90NB1421-M00AD0 |
Sales Model Name | H7606WI-OLED080X |
EAN Code | 4711387693421 |
UPC Code | 197105693425 |
WEEE | 1.684 |
BASE UNIT | VSNB1421-BU1100 |
Marketing Name | ProArt P16 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Nano Black |
Top case-material | Aluminum |
Top case-color | Nano Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Nano Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 16.0-inch |
Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 88% |
Stylus support | With stylus support |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ 890M Graphics |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Memory | 8GB GDDR6 |
Neural Processor | XDNA up to 50TOPs |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2 |
On board memory | 64GB LPDDR5X on board |
Total System Memory | LPDDR5X 64GB |
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD *2 |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet KeyboardWith Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Seamless touchpadsupport DialPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery2x USB 3.2 Gen 2 Type-A1x USB 4.0 Gen 3 Type-C support display / power delivery1x HDMI 2.1 FRL1x 3.5mm Combo Audio Jack1x DC-inSD Express 7.0 card reader |
Audio | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneharman/kardon (Premium) |
Voice control | N/A |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") |
Weight (with Battery) | 1.85 kg (4.08 lbs) |
Weight (without Battery) | 1.80 kg (3.97 lbs) |
Antivirus | N/A |
Security | IR webcam with Windows Hello supportMicrosoft Pluton security processorTrusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateASUS OLED CareAI Noise Canceling |
Built-in Apps | CapCutMuseTreeStoryCubeMyASUSProArt Creator HubScreenXpertGlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2024. |
Ecolabels & Compliances | Energy star 8.0RoHSREACH |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |