- 0% navýšenie cez Quatro
328,80 €
Cena bez DPH: 274,00 €
Na objednávku
Doprava už od 2,99 €
Part No | 90NB10J1-M013H0 |
Model Name | X1504VA-NJ908W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB10J1-BU2110 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 ? |
Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
Audio | SonicMasterBuilt-in speakerBuilt-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trialMcAfee®BIOS Booting User Password ProtectionBIOS setup user passwordTrusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateAI Noise Canceling |
Built-in Apps | MyASUSScreenXpertGlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Wired optical mouse (USB) |
Reparability Index (for France) | 8.4 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |