Part No | 90NX0551-M01PN0 |
Model Name | B1500CBA-BQ1330XA |
TTV | 2023-11-17 |
End of Production | 2024-05-03 |
EAN Code | 4711387507209 |
UPC Code | 197105507203 |
WEEE | 1.689 |
BASE UNIT | VSNX0551-BU3B03 |
| |
"Operating System | Windows 11 Pro Education*Some devices for academic use will automatically be updated to Windows 11 Pro Education with the Windows 11 Anniversary Update. Features vary; see https://aka.ms/ProEducation for Windows 11 Pro Education feature information. |
"Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 85/85 |
Response time(Typ/Max) (ms) | 25/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 ? |
IPS-level | Wide view |
Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
"Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot1x M.2 2280 PCIe 4.0x41x STD 2.5” SATA HDD |
"On board memory | 16GB DDR4 on board |
Total System Memory | DDR4 16GB |
"Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSDHDD Housing for storage expansion |
"SSD Cache | N/A |
"Front-facing camera | 720p HD cameraWith privacy shutter |
"Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
"I/O ports | 1x USB 2.0 Type-A2x USB 3.2 Gen 2 Type-A1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery1x HDMI 1.41x VGA Port (D-Sub)1x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inMicro SD card reader |
""Audio | Built-in speakerBuilt-in array microphone |
"Voice control | with Cortana support |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | ?4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.80 x 23.65 x 1.94 ~ 1.94 cm (14.09" x 9.31" x 0.76" ~ 0.76") |
Weight (with Battery) | 1.73 kg (3.81 lbs) |
Weight (w/o Battery) | 1.55 kg (3.42 lbs) |
"Security | Fingerprint sensor integrated with Power KeyKensington Security Slot™BIOS Booting User Password ProtectionComputrace ready from BIOSHDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0N/A |
"Antivirus | N/A |
"MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect AppDealsLink to MyASUS |
"Built-in Apps | MyASUS |
"Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.*MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
"Reparability Index (for France) | 6.6 |
"Ecolabels & Compliances | EPEAT SilverEnergy star 8.0REACHRoHS |
"Warranty | 2Y PUR |
"Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option* Chromebook series Battery warranty 2Y-5Y by WEP option |
" | |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |