ASUS ExpertBook B1 B1502CGA-BQ0217X, i3-N305, 15.6˝ 1920x1080 FHD, UMA, 8GB, SSD 512GB, W11Pro taska
Produkt je momentálne nedostupný
Part No | 90NX0621-M00870 |
Model Name | B1502CGA-BQ0217X |
| |
EAN Code | 4711387222836 |
UPC Code | 197105222830 |
| |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 800:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
IPS-level | Wide view |
Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6M Cache, up to 3.8 GHz, 8 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
"Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot1x M.2 2280 PCIe 3.0x2 |
"On board memory | N/A |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
SSD Cache | N/A |
"Front-facing camera | 720p HD cameraWith privacy shutter |
"Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
"I/O ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 1 Type-C support power delivery1x USB 3.2 Gen 1 Type-C support display / power delivery1x HDMI 1.41x 3.5mm Combo Audio Jack1x RJ45 Gigabit EthernetN/A |
""Audio | Audio by DiracBuilt-in speakerBuilt-in array microphone |
"Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.69 kg (3.73 lbs) |
Weight (w/o Battery) | 1.52 kg (3.35 lbs) |
"Security | Fingerprint sensor intergrated with TouchpadKensington Nano Security Slot™BIOS Booting User Password ProtectionBIOS setup user passwordComputrace ready from BIOSHDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0N/A |
"Antivirus | N/A |
"MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect AppDealsLink to MyASUS |
""Built-in Apps | MyASUSMcAfee |
"Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
"Included in the Box | Carry bagWireless optical mouse |
"Reparability Index (for France) | 8.4 |
"Ecolabels & Compliances | EPEAT GoldEnergy star 8.0TCO 9.0RoHSREACH |
"CSID | 2Y PUR |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |