- Nakúpte na splátky bez navýšenia
- 0% navýšenie cez Quatro
429,24 €
Cena bez DPH: 357,70 €
Na objednávku
Doprava už od 2,99 €
Part No | 90NB0ZR2-M029X0 |
Sales Model Name | E1504FA-NJ1312W |
EAN Code | 4711387747636 |
UPC Code | 197105747630 |
WEEE | 1.43 |
BASE UNIT | VSNB0ZR2-BU1110 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Graphic Memory | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 1 Type-C1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
Audio | SonicMasterBuilt-in speakerBuilt-in array microphone |
Voice control | with Cortana voice-recognition support |
Power | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee®BIOS Booting User Password ProtectionTrusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateAI Noise Canceling |
Built-in Apps | MyASUSGlideX |
Ecolabels & Compliances | Energy star 8.0RoHSREACH |
Reparability Index (for France) | 7.9 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |