Part No | 90NX06F1-M00PL0 |
Model Name | B2502CVA-KJ0557XA |
| |
EAN Code | 4711387407059 |
UPC Code | 197105407053 |
| |
"Operating System | Windows 11 Pro Education*Some devices for academic use will automatically be updated to Windows 11 Pro Education with the Windows 11 Anniversary Update. Features vary; see https://aka.ms/ProEducation for Windows 11 Pro Education feature information. |
"Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 78 % |
IPS-level | Wide view |
Processor | Intel® Core™ i5-1340P processor 1.9 GHz (12M Cache, up to 4.6 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots |
On board memory | N/A |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 8GB |
"Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSDHDD Housing for storage expansion |
"SSD Cache | N/A |
"Front-facing camera | 720p HD cameraWith privacy shutter |
"On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard with Num-key and SensePoint |
"I/O ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support power delivery1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery1x HDMI 1.41x 3.5mm Combo Audio Jack1x RJ45 Gigabit EthernetSmart card reader |
""Audio | Audio by DiracBuilt-in speakerBuilt-in array microphone |
"Voice control | with Cortana support |
Battery | 52WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.45 x 24.73 x 1.99 ~ 2.00 cm (14.35" x 9.74" x 0.78" ~ 0.79") |
Weight (with Battery) | 1.75 kg (3.86 lbs) |
Weight (w/o Battery) | 1.50 kg (3.31 lbs) |
"Security | Fingerprint sensor integrated with Power KeyKensington Security Slot™BIOS Booting User Password ProtectionComputrace ready from BIOSHDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0N/A |
"Antivirus | N/A |
"MyASUS feature | System diagnosisBattery health chargingSplendidTru2LifeFunction key lockWiFi SmartConnect AppDealsLink to MyASUS |
"Built-in Apps | MyASUS |
"Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.*MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
"Reparability Index (for France) | 0.0 |
"Ecolabels & Compliances | EPEAT GoldEnergy star 8.0REACHRoHSTCO 9.0 |
"Warranty | 2Y PUR |
"Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option* Chromebook series Battery warranty 2Y-5Y by WEP option |
" | |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |