- 0% navýšenie cez Quatro
1 011,79 €
Cena bez DPH: 843,16 €
Na objednávku
Doprava už od 2,99 €
Part No | 90NX06X1-M007F0 |
Model Name | B1502CVA-BQ0208X |
EAN Code | 4711387318843 |
UPC Code | 197105318847 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 800:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
IPS-level | Wide view |
Processor | Intel® Core™ i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR4 on board |
DIMM Memory | 16GB DDR4 SO-DIMM |
Total System Memory | DDR4 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD cameraWith privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 1 Type-C support power delivery1x USB 3.2 Gen 2 Type-C support display / power delivery1x HDMI 1.41x 3.5mm Combo Audio Jack1x RJ45 Gigabit EthernetN/A |
Audio | Audio by DiracBuilt-in speakerBuilt-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.69 kg (3.73 lbs) |
Weight (w/o Battery) | 1.52 kg (3.35 lbs) |
Security | Fingerprint sensor intergrated with TouchpadKensington Nano Security Slot™BIOS Booting User Password ProtectionBIOS setup user passwordComputrace ready from BIOSHDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0N/A |
Antivirus | N/A |
MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect AppDealsLink to MyASUS |
Built-in Apps | MyASUSMcAfee |
Included in the Box | Carry bagWireless optical mouse |
Reparability Index (for France) | 8.6 |
Ecolabels & Compliances | EPEAT GoldEnergy star 8.0FSC MixREACHRoHSTCO 9.0 |
CSID | 2Y PUR |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |